CloudEngine S16700 Series Switches
The next-generation flagship core switches ideal for campus networks.
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy>
Enterprise products, solutions & services
CloudEngine S16700 Series Switches
Superfast forwarding
Ultra-high reliability
Flexible expansion
Specifications
Parameters | CloudEngine S16700-4 | CloudEngine S16700-8 |
Forwarding Performance | 115200 Mpps | 230400 Mpps |
Switching Capacity | 387/1161 Tbit/s | 645/1935 Tbit/s |
MPU Slots | 2 | 2 |
Service Card Slots | 4 | 8 |
SFU Slots | 6(expanded to 9 in the future) | 6(expanded to 9 in the future) |
Fan Slots | 3 | 3 |
iPCA | Collection of real-time statistics on the number of lost packets and packet loss ratio at network and device levels | |
VXLAN | VXLAN L2 and L3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol |
|
Reliability | Link Aggregation Control Protocol (LACP) VRRP and BFD for VRRP BFD for BGP/IS-IS/OSPF/static routes Eth-OAM 802.3ah and 802.1ag Smart Link |
|
Interoperability | VBST (compatible with PVST, PVST+, and RPVST) LNP (similar to DTP) VCMP (similar to VTP) |
Resources