OceanDisk 300P PCIe 4.0 Series SSD
The Recommended Choice for Enterprise SSDs in Data Centers
Produkte, Lösungen und Services für Unternehmen
Smartphones, PCs & Tablets, Wearables, mobiles Breitband und mehr
Über Huawei, Nachrichten, Veranstaltungen, Brancheneinblicke und mehr
High Performance
High Reliability
Easy O&M
Specifications
Model | Huawei OceanDisk 300P PCIe 4.0 SSD | ||||||||
Form Factor | U.2 2.5-inch | ||||||||
Interface, Protocol | PCIe 4.0 1*4, NVMe 1.4 |
PCIe 4.0 1*4, NVMe 1.4 |
PCIe 4.0 1*4, NVMe 1.4 |
PCIe 4.0 1*4, NVMe 1.4 |
PCIe 4.0 1*4, NVMe 1.4 |
PCIe 4.0 1*4, NVMe 1.4 |
PCIe 4.0 1*4, NVMe 1.4 |
PCIe 4.0 2*2, NVMe 1.4 |
PCIe 4.0 2*2, NVMe 1.4 |
NAND Flash | 3D TLC | ||||||||
Available Capacity | 1.92 TB | 3.84 TB | 7.68 TB | 15.36 TB | 1.6 TB | 3.2 TB | 6.4 TB | 3.84 TB | 7.68 TB |
Sequential Read/Write Bandwidth @ 128KB | 6800/2500 MB/s | 7400/4700 MB/s | 7400/4700 MB/s | 7400/4800 MB/s | 6,800/2,500 MB/s | 7,400/4,700 MB/s | 7,400/4,700 MB/s | 5,800/4600 MB/s | 5,700/4700 MB/s |
Random Read/Write IOPS @ 4KB | 900k/200k | 1,600k/200k | 1,600k/250k | 1,600k/150k | 900k/300k | 1,600k/400k | 1,600k/500k | 1,350k/200k | 1,350k/250k |
Average Read/Write Latency @ 1QD | 65 / 12 µs | 65 / 12 µs | 70 / 12 µs | 70 / 12 µs | 65 / 12 µs | 65 / 12 µs | 70 / 12 µs | 65 / 12 µs | 70 / 12 µs |
Endurance1 | 1 DWPD, 5 years |
1 DWPD, 5 years |
1 DWPD, 5 years |
1 DWPD, 5 years |
3 DWPD, 5 years |
3 DWPD, 5 years |
3 DWPD, 5 years |
1 DWPD, 5 years |
1 DWPD, 5 years |
Max. Data Written2 | 3.504 PBW | 7.008 PBW | 14.016 PBW | 28.032PBW | 8.760 PBW | 17.520PBW | 35.040PBW | 7.008 PBW | 14.016 PBW |
Weight (g) | 182 g | ||||||||
Average Power Consumption | 7.5 W (idle); 18 W (active) | ||||||||
Reliability | Meantime between failures (MTBF): 2.5 million hours; Annual failure rate (AFR): ≤ 0.35% Uncorrectable bit error rate (UBER): 10–18 |
||||||||
Temperature | Non-operational: –40°C to 85°C (–40°F to 185°F)
Operational: 0°C to 83°C (32°F to 181.4°F) |
||||||||
TRIM | Supported | ||||||||
Power Failure Protection | Supported | ||||||||
Chip Failure Protection | Supported | ||||||||
Data Retention Period (Power Failure) | 3 months at 40°C (104°F) | ||||||||
Certifications | China: RoHS; Europe: WEEE, RoHS, REACH, and CE; Northern America: NRTL; UK: UKCA Japan: VCCI; Canada: IC; Australia: RCM; IEEE Member Countries/Regions: CB |
1. DWPD represents drive writes per day tested according to the JESD219 standards. An SSD can be used for five years if the DWPD stays below the specified value; otherwise, the SSD service life will be affected.
2. Max. Data Written: measured by petabyte writes (PBW). The PBW is tested with 4 KB I/O size and alignment.