NetEngine 8000 Series Routers
Designed for the cloud era.
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy>
Produits, solutions et services pour les entreprises
NetEngine 8000 Series Routers
Huawei NetEngine 8000 series routers provide an all-service, intelligent router platform designed for the cloud era.
Using ultra-broadband pipes to construct simplified networks, and Segment Routing (SR) and Segment Routing over IPv6 (SRv6) protocols to establish intelligent connections, NetEngine 8000 combines with Huawei's next generation Network Cloud Engine (NCE) to implement full-lifecycle automation and proactive Operations and Maintenance (O&M). An intent-driven approach frees customers from unnecessary constraints, unleashing network potential.
Available in a range of form factors and applicable to core, aggregation, and access networks, the award-winning NetEngine 8000 offers high performance and reliability, with low power consumption and full evolution capabilities. Applications include functioning as a core node for an enterprise Wide Area Network (WAN), as an access node on a large enterprise network, as a Data Center Interconnect (DCI) node, or as a campus or Internet Data Center (IDC) network egress.
Ultra-Broadband 14.4T Board
The industry's largest capacity — 14.4 Tbit/s per slot, 1.5 times the industry average — offering the highest density of ports: 36 x 400 GE or 72 x 100 GE. With a compact design, superior heat dissipation, ultra-low power consumption, and full-service features, NetEngine 8000 enables customers to build simplified and converged ultra-broadband networks, lowering Total Cost of Ownership (TCO).
SRv6-based Intelligent Connection
NetEngine 8000 offers leading Internet Protocol version 6 (IPv6)-based SRv6 capabilities to effectively deal with large numbers of connections. Cross-domain automatic connections implement one-hop access to the cloud, while minute-level service provisioning, and both tenant and application-level Service Level Agreements (SLAs) guarantee improved user experiences, ensuring smooth evolution from Multiprotocol Label Switching (MPLS) to SRv6.
Full-Lifecycle Automation
Full-lifecycle automation is implemented through NCE, a next generation, high availability O&M system. NCE and SRv6 work together to implement 50 ms protection switching, minute-level traffic optimization, second-level fault identification, and minute-level fault locating, significantly improving network availability and enabling enterprise customers to implement proactive and intelligent network O&M.
Specifications
Product Model | NetEngine 8000 X16 | NetEngine 8000 X8 | NetEngine 8000 X4 |
Switching Capacity | 692.6 Tbps | 83.78 Tbit/s | 41.89 Tbit/s |
Forwarding Performance | 97280 Mpps | 14,496 Mpps | 7248 Mpps |
Maximum Board Capability | 14.4 Tbps | 4 Tbit/s, up to 14.4 Tbit/s | 4 Tbit/s, up to 14.4 Tbit/s |
Capacity Density (G/U) | 1981 | 2025 | 1633 |
Main Control Board | 2, 1:1 | 2, 1:1 | 2, 1:1 |
SFU | 8, 7+1 | 8, 7 + 1 | 8, 7 + 1 |
Line Card | 16 | 8 | 4 |
Power Module | Max 20, N+1 | Max 10, N + 1 | Max 6, N + 1 |
Fan Module | 24, 23+1 | 12, 11 + 1 | 6, 5 + 1 |
Dimensions (H x W x D) | 1436 mm (32.3U) x 442 mm x 1033 mm | 702.3 mm (15.8U) x 442 mm x 861.4 mm |
435.6 mm (9.8U) x 442 mm x 861.4 mm |
Typical Power Consumption | 24015 W | 11,017 W | 5913 W |
Weight in Full Configuration | 666.1 kg (LPUI-4T); 707.7 kg (LPUI-14.4T) | 296.6 kg | 186.2 kg |
Product Model | NetEngine 8000 M14 | NetEngine 8000 M8 | NetEngine 8000 M6 | NetEngine 8000 M4 |
Switching Capacity | 4 Tbit/s | 2.4 Tbit/s | 320 Gbit/s | 2.4 Tbps |
Forwarding Performance | 906 Mpps | 453 Mpps | 72 Mpps | 455 Mpps |
Maximum Board Capability | 200 Gbit/s | 200 Gbit/s | 50 Gbit/s | 200 Gbps |
Capacity Density (G/U) | 400 | 400 | 80 | 800 |
Main Control Board | 2, 1:1 | 2, 1:1 | 2, 1:1 | Single |
SFU | 2, 1:1 (integrated) |
2, 1:1 (integrated) |
2, 1:1 (integrated) |
2,1+1 |
Line Card | 14(DC) 10(AC) |
8(DC) 8(AC) |
6(DC) 4(AC) |
4 |
Power Module | 2, 1 + 1 (DC) 4, 2 + 2 (AC) |
2, 1 + 1 | 2, 1 + 1 | 2, 1+1 (DC); 4, 2+2 (AC) |
Fan Module | 4, 3 + 1 | 2, 1 + 1 | 2, 1 + 1 | 2,1+1 |
Dimensions (H x W x D) | 222 (5U) x 442 x 220 mm | 132.6 (3U) x 442 x 220 mm | 88.9 (2U) x 442 x 220 mm | 88.4 mm (2U) x 442 mm x 220 mm |
Typical Power Consumption | 1270 W | 485 W | 220 W | 305.1 W |
Weight in Full Configuration | 27.4 kg | 16.5 kg | 3.52 kg | 7.2 kg (15.87 lb) |
Parameters | NetEngine 8000 M1A | NetEngine 8000 M1C | NetEngine 8000 M1D-B | NetEngine 8000 F1A | NetEngine 8000 F8 |
Switching Capacity | 352 Gbit/s | 344 Gbit/s | 368 Gbps | 2.4 Tbit/s | 11.35 Tbps |
Forwarding Performance | 72 Mpps | 72 Mpps | 276 Mpps | 453 Mpps | 906 Mpps |
Maximum Board Capability | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 400G, up to 800G |
Capacity Density (G/U) | 176 | 172 | 184 | 1200 | 492 |
Main Control Board | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 2, 1:1 |
SFU | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 2, 1:1 |
Line Card | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | 8*LPUC, 32*PIC |
Power Module | 2, 1+1 (DC) | 2, 1+1 | 2, 1+1 | 2, 1+1 | DC: up to 5+1; [2T bundle] 2+1; AC: up to 3+3; [2T bundle] 1+1; |
Fan Module | 3 (integrated) | 2 (integrated) | 3, 2+1 | 4, 3+1 | Max 12,[2T bundle] 8 |
Dimensions (H x W x D) | 44.45 (1U) x 442 x 220 mm | 44.45 (1U) x 442 x 220 mm | 44.5 mm (1U) x 442 mm x 220 mm | 43.6mm(1U) x 442mm x 420mm | 575 mm (13U) x 442 mm x 482.8 mm |
Typical Power Consumption | 75 W | 89.21 W | 108.7 W | 350 W | 1680.1 W (configured with 8 LPUTs+ 20 10x10GE + 8 10xGE) |
Weight in Full Configuration | 3.4 kg | 3.9 kg | 4.4 kg | 7.25 kg | [2T bundle] 120.5 kg |
Support technique