CloudEngine 9800 Series
Data Center Switches
Intelligent 400GE/100GE Ethernet switches with
network adaptation and self-optimization.
Продукти, рішення, послуги для організацій
CloudEngine 9800 Series Data Center Switches
Newly launched data center switches designed for the computing era, providing ultra-high-density port options ranging from 40GE to 400GE.
High-Density
iLossless
Intelligent
Specifications¹
| Parameters | CE9875-64EO |
| Ports | 64 x 800GE + 2 x 10GE |
| Switching Capacity | 102.4Tbps |
| Buffer | 142MB |
| Reliability | DPFR |
| O&M | Telemetry IFIT Packet Event |
| Data Center Features | M-LAG |
| Maximum Power Consumption | 3118W |
| Rated Input Voltage [V] | 2000 W AC&240 V DC power module: AC: 100 V AC to 240 V AC, 50/60 Hz; DC: 240 V DC 2200 W DC power module: –48 V DC to –60 V DC; +48 V DC 2000 W high-voltage DC power module: 336 V DC |
| Redundant Power Supply | AC:90V to 290V;HVDC: 190V~290V DC:-38.4V DC~-72V DC;+38.4V DC~+72V DC |
| Parameters | CE9866-128DQ |
| Ports | 128 x 400GE + 2 x 10GE |
| Switching Capacity | 102.4Tbps |
| Buffer | 142MB |
| Reliability | DPFR |
| O&M | Telemetry IFIT Packet Event |
| Data Center Features | M-LAG |
| Maximum Power Consumption | 1699 W (100% traffic load, short-distance optical modules on 64 ports, normal temperature, four AC power modules) |
| Rated input voltage [V] | 2000 W AC&240 V DC power module: AC: 100 V AC to 240 V AC, 50/60 Hz; DC: 240 V DC 2200 W DC power module: –48 V DC to –60 V DC; +48 V DC 2000 W high-voltage DC power module: 336 V DC |
| Redundant Power Supply | 2+2 backup |
| Parameters | CE9865-4C |
| Ports | 128 x 100GE/32 x 400GE |
| Switching Capacity | 25.6Tbps |
| Buffer | 128MB |
| Reliability | LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN Hardware-based BFD DPFR MoFRR DPCF |
| O&M | Telemetry Netstream ERSPAN+ IFIT Packet Event |
| Data Center Features | 1588v2 MACsec VXLAN routing and bridging BGP-EVPN M-LAG PFC, AI ECN |
| Maximum Power Consumption | Four CE98-D32CQ-F cards: 1838 W (100% load, 128-port 100G-SR4 optical modules, normal temperature, fully configured with AC power modules) Four CE98-D8DQ-F cards: 1321 W (100% load, 32-port 400G-SR8 optical modules, normal temperature, fully configured with AC power modules) Four CE98-D32CQ-F cards: 2597 W (100% load, 128-port 100G-LR4 optical modules, high temperature, fully configured with AC power modules) Four CE98-D8DQ-F cards: 1831 W (100% load, 32-port 400G-FR4 optical modules, high temperature, fully configured with AC power modules) |
| Power Supply | 2000W AC&240V DC 2200W DC 2000W HVDC |
| Redundant Power Supply | 2000 W AC & 240 V DC power module: AC: 100–240 V AC, 50/60 Hz; DC: 240 V DC 2200 W DC power module: –48 V DC to –60 V DC; +48 V DC 2000 W high-voltage DC power module: 336 V DC |
1 This content is applicable only to regions outside Chinese Mainland. Huawei reserves the right to interpret this content.
| Parameters | CE9860-4C-EI | CE9860-4C-EI-A |
| Ports | 128 x 100GE/32 x 400GE | 128 x 100GE/32 x 400GE |
| Switching Capacity | 25.6Tbps | 25.6Tbps |
| Buffer | 65MB | 65MB |
| Reliability | LACP BFD for BGP/IS-IS/OSPF/Static route |
LACP BFD for BGP/IS-IS/OSPF/Static route |
| O&M | Telemetry Netstream sFlow Enhanced ERSPAN |
Telemetry Netstream sFlow Enhanced ERSPAN |
| Data Center Features | M-LAG PFC, ECN |
M-LAG PFC, ECN |
| Maximum Power Consumption | 1627W | 1627W |
| Power Supply | 1200 W AC & 240 V DC | 1200 W AC & 240 V DC 1200 W DC |
| Redundant Power Supply | AC:90 V to 290 V HVDC: 190 V to 290 V |
AC:90V to 290V;HVDC: 190V~290V DC: -48V:-38.4V to -72V; +48V DC:+38.4V to+60V |
1 This content is applicable only to regions outside Chinese Mainland. Huawei reserves the right to interpret this content.
| Parameters | CE9855-32DQ |
| Ports | 32 x 400GE + 2 x 10GE |
| Switching Capacity | 25.6Tbps |
| Reliability | LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN Hardware-based BFD DPFR MoFRR |
| O&M | Telemetry Netstream ERSPAN+ IFIT Packet Event |
| Data Center Features | 1588v2 MACsec VXLAN routing and bridging BGP-EVPN M-LAG PFC, AI ECN |
| Maximum Power Consumption | 528W |
| Power Supply | AC: 2000 W AC & 240 V DC HVDC: 2200 W DC: 2000 W |
| Redundant Power Supply | AC:90V AC~290V AC; HVDC:240V(190V~290V) 336 V (260–400 V) DC: -38.4V DC~-72V DC;+38.4V DC~+57V DC |
Technical Support