ME60 Multiple-Service Control Gateway
Full service, large capacity, high reliability.
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy>
Enterprise products, solutions & services
ME60 Series
Large Capacity
Developed based on a 2T platform, with the industry’s largest capacity routing line cards (480G) plus large capacity Network Address Translation (NAT) service line cards (160G).
High Reliability
Stable operation of services is guaranteed with device-, network-, and service-level reliability and innovative multiple-device hot backups.
Full-Service Access
Unified platform for user access and management with full support for various access services, including IPoX, PPPoX, 802.1x, and web authentication.
Specifications
Parameters | ME60-X16A | ME60-X8A | ME60-X16 | ME60-X8 | ME60-X3 | |
Switching Capacity | 50.32 Tbit/s | 25.16 Tbit/s | 12.58 Tbit/s | 7.08 Tbit/s | 1.08 Tbit/s | |
Forwarding Performance | 11,520 Mpps | 5760 Mpps | 5760 Mpps | 2880 Mpps | 360 Mpps | |
Number of Slots | 22 slots, including 16 LPUs, 2 MPUs, and 4 SFUs | 12 slots, including 8 LPUs, 2 SRUs, and 2 SFUs | 22 slots, including 16 LPUs, 2 MPUs, and 4 SFUs | 11 slots, including 8 LPUs, 2 SRUs, and 1 SFU | 5 slots, including 3 LPUs and 2 MPUs | |
Dimensions | 1778 x 442 x 650 mm (40 U) | 934 x 442 x 650 mm (21 U) | 1420 x 442 x 650 mm (32 U) | 620 x 442 x 650 mm (14 U) | 175 x 442 x 650 mm (DC 4 U) 220 x 442 x 650 mm (AC 5 U) | |
Maximum Power Consumption | 7220 W (BSUF-240) 9040 W (BSUF-480) | 4110 W (BSUF-240) 4770 W (BSUF-480) | 4610 W (BSUF-100) 6210 W (BSUF-240) | 2340 W (BSUF-100) 3220 W (BSUF-240) | 920 W (BSUF-100) | |
Full Configuration Weight | 356 kg | 190 kg | 279 kg | 136 kg | DC: 42 kg (100G) AC: 52 kg (100G) | |
Interface Types | 100 GE-WAN/LAN 10 GE-WAN/LAN GE/FE | |||||
BRAS |
| |||||
QoS |
| |||||
Value-Added Services |
|