CloudEngine S16700 Series Switches
The next-generation flagship core switches ideal for campus networks.
Produkty, Rozwiązania i usługi dla przedsiębiorstw
CloudEngine S16700 Series Switches
Super large capacity
1 device for 100,000 terminals, 30% larger capacity,
ready for evolution in the next 10 years
Superfast forwarding
Backplane-free orthogonal architecture,
14.4 Tbit/s bandwidth per slot, 4x the industry average
Ultra-high reliability
M-LAG for uninterrupted service upgrades,
fault isolation for minimized impact
Specifications
Parameters | CloudEngine S16700-4 | CloudEngine S16700-8 |
Forwarding Performance | 17760 Mpps | 35520 Mpps |
Switching Capacity | 28.8 Tbit/s | 57.6 Tbit/s |
MPU Slots | 2 | 2 |
Service Card Slots | 4 | 8 |
SFU Slots | 6(expanded to 9 in the future) | 6(expanded to 9 in the future) |
Fan Slots | 3 | 3 |
iPCA | Collection of real-time statistics on the number of lost packets and packet loss ratio at network and device levels | |
VXLAN | VXLAN L2 and L3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol |
|
Reliability | Link Aggregation Control Protocol (LACP) VRRP and BFD for VRRP BFD for BGP/IS-IS/OSPF/static routes Eth-OAM 802.3ah and 802.1ag Smart Link |
|
Interoperability | VBST (compatible with PVST, PVST+, and RPVST) LNP (similar to DTP) VCMP (similar to VTP) |
Technical Support