CloudEngine 6800 Series
Data Center Switches
Next generation 10 GE, 25 GE, and 50 GE switches.
Enterprise products, solutions & services
CloudEngine 6800 Series Data Center Switches
Offering high performance, high port density, and low latency, CloudEngine 6800 series switches enable enterprises and carriers alike to build cloud-oriented data center networks. The series features an advanced hardware design combined with either 10 GE, 25 GE, or 50 GE access ports, and 40 GE, 100 GE, or 200 GE uplink ports. Advanced data center features, high performance stacking technologies, and flexible airflow capabilities complete the series.
CloudEngine 6800 is well suited to both the core and aggregation layers, and is fully compatible with CloudEngine 16800 and 12800 series switches, enabling enterprises to build scalable, simplified, open, and secure networks.
Deep Buffering
Easily handle burst traffic on the network with a 4 GB ultra-large buffer capability — 80 times higher than the industry average.
Intelligence
Significantly simplify operations with intelligent Operations and Maintenance (O&M), proactive reporting of Google Remote Procedure Call (gRPC) high-speed data, proactive detection of network-wide paths, and real-time monitoring of network health status.
Interoperability
Open capabilities allow the switches to interwork with multiple vendors as well as create leading Software-Defined Networking (SDN) networks, evidenced by the Best of ShowNet Award from Interop Tokyo 2016.
Specifications¹
Parameters | CloudEngine 6855-48XS8CQ |
Downlink Ports | 48 x 10 GE SFP+ |
Uplink Ports | 8 x 40/100 GE QSFP28 |
Switching Capacity | 2.56 Tbit/s |
Forwarding Performance | 1200 mpps |
Reliability | LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN Hardware-based BFD DPFR MoFRR |
O&M | Telemetry Netstream ERSPAN+ IFIT Packet Event |
Data Center Features | 1588v2 MACsec VXLAN routing and bridging BGP-EVPN M-LAG PFC、AI ECN |
Maximum Power Consumption | 298 W |
Power Supply | 600W AC&240V DC 1200W DC |
Operating Voltage | AC:90V to 290V;HVDC: 190V~290V DC: -48V:-38.4V to -72V; +48V DC:+40V DC to +57V DC |
Parameters | CloudEngine 6820H-48S6CQ | CloudEngine 6820-48S6CQ-A |
Downlink Ports | 48 x 10 GE SFP+ | 48 x 10 GE SFP+ |
Uplink Ports | 6 x 40/100 GE QSFP28 | 6 x 40/100 GE QSFP28 |
Switching Capacity | 2.16 Tbit/s | 2.16 Tbit/s |
Forwarding Performance | 470 mpps | 470 mpps |
Buffer | 21 MB | 21 MB |
Reliability | LACP Hardware-based BFD |
LACP Hardware-based BFD |
O&M | Telemetry ERSPAN+ |
Telemetry ERSPAN+ |
Data Center Features | M-LAG ECN |
M-LAG ECN |
Maximum Power Consumption | 282 W | 162 W |
Power Supply | 600W AC&240V DC 1000W -48V DC 1200W HVDC |
600W AC&240V DC 1000W DC 1200W HVDC |
Operating Voltage | AC: 90V~290V DC: -38.4V~-72V 240V HVDC: 190V~290V 380V HVDC: 190V~400V |
AC: 90 V to 290 V DC: –38.4 V to –72 V 240 V HVDC: 190 V to 400 V 380 V HVDC: 190 V to 400 V |
1. This content is applicable only to regions outside the Chinese Mainland. Huawei reserves the right to interpret this content.
Parameters | CloudEngine 6870-48S6CQ-EI-A |
Downlink Ports | 48 x 10 GE SFP+ |
Uplink Ports | 6 x 40/100 GE QSFP28 |
Switching Capacity | 2.16 Tbit/s |
Forwarding Performance | 720 mpps |
Buffer | 8 GB |
Reliability | LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN |
O&M | Telemetry Netstream sFlow ERSPAN |
Data Center Features | VXLAN routing and bridging BGP EVPN M-LAG DCBX, PFC, and ETS |
Maximum Power Consumption | 394 W |
Power Supply | 600W AC&240V DC 1000W -48V DC 1200W HVDC |
Operating Voltage | AC: 90V~290V DC: -38.4V~-72V 380V HVDC: 190V~400V |
1. This content is applicable only to regions outside the Chinese Mainland. Huawei reserves the right to interpret this content.
Parameters | CloudEngine 6881-48S6CQ | CloudEngine 6881-48T6CQ | CloudEngine 6881H-48S6CQ | CloudEngine 6881H-48T6CQ |
Downlink Ports | 48 x 10 GE SFP+ | 48 x 10 GE Base-T | 48 x 10 GE SFP+ | 48 x 10 GE Base-T |
Uplink Ports | 6 x 40/100 GE QSFP28 | |||
Switching Capacity | 2.16 Tbit/s | |||
Forwarding Performance | 940 mpps | 954 mpps | ||
Buffer | 42 MB | |||
Reliability | LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN Microsegmentation Hardware-based BFD | LACP Hardware-based BFD | ||
O&M | Telemetry Netstream sFlow ERSPAN+ | Telemetry Netstream ERSPAN+ | ||
Data Center Features | VXLAN routing and bridging BGP EVPN M-LAG PFC and ECN | VXLAN routing and bridging BGP-EVPN M-LAG PTP | ||
Maximum Power Consumption | 349 W | 452 W | 349 W | 452 W |
Power Supply | 600W AC&240V DC 1000W -48V DC 1200W HVDC | |||
Operating Voltage | AC: 90V~290V DC: -38.4V~-72V 240V HVDC: 190V~290V 380V HVDC: 190V~400V | AC: 90V~290V DC: -38.4V~-72V 380V HVDC: 190V~400V |
1. This content is applicable only to regions outside the Chinese Mainland. Huawei reserves the right to interpret this content.
Parameters | CloudEngine 6885-48YS8CQ | CloudEngine 6885-48YS8CQ-T | CloudEngine 6885H-48YS8CQ | CloudEngine 6885L-48YS8CQ | CloudEngine 6885-LL-56F |
Downlink Ports | 48 x 10/25 GE SFP28 or 48 x 50 GE SFP56 | 48 x 10/25 GE SFP28 or 48 x 50 GE SFP56 | 48 x 25GE SFP28/48 x 50GE SFP56 | 48 x 10/25 GE SFP28 | 48 x 10/25 GE SFP28 |
Uplink Ports | 8 x 40/100 GE QSFP28 or 8 x 200 GE QSFP56 | 8 x 40/100 GE QSFP28 or 8 x 200 GE QSFP56 | 8 x 100GE QSFP28/8 x 200GE QSFP56 | 8 x 40/100 GE QSFP28 | |
Switching Capacity | 8 Tbit/s | 8 Tbit/s | 8 Tbit/s | 4 Tbit/s | 2.4 Tbit/s |
Forwarding Performance | 1200 mpps | 1200 mpps | 1200 mpps | 1200 mpps | 1200 mpps |
Reliability | LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN Hardware-based BFD DPFR MoFRR |
LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN Hardware-based BFD DPFR MoFRR |
LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN Hardware-based BFD DPFR MoFRR |
LACP BFD for BGP, IS-IS, OSPF, static route, and VXLAN Hardware-based BFD DPFR MoFRR DPCF |
LACP BFD for BGP, IS-IS, OSPF, static route MoFRR |
O&M | Telemetry Netstream ERSPAN+ IFIT Packet Event |
Telemetry Netstream ERSPAN+ IFIT Packet Event |
Telemetry Netstream ERSPAN+ IFIT Packet Event |
Telemetry Netstream ERSPAN+ IFIT Packet Event |
Telemetry Netstream ERSPAN+ Edge intelligence Packet Event |
Data Center Features | 1588v2 MACsec VXLAN routing and bridging BGP-EVPN M-LAG PFC、AI ECN |
TPM 1588v2 MACsec VXLAN routing and bridging BGP-EVPN M-LAG PFC、AI ECN |
1588v2 MACsec VXLAN routing and bridging BGP-EVPN M-LAG PFC、AI ECN |
1588v2 VXLAN routing and bridging BGP-EVPN M-LAG PFC、AI ECN |
Minimum L2/L3 forwarding delay: 320 ns to 350 ns 1588v2 M-LAG PFC、AI ECN |
Maximum Power Consumption | 326 W | 326 W | 147 W (100% traffic load, copper cables on 24 x 25G + 4 x 100G ports, normal temperature, dual
AC power modules) 166 W (100% traffic load, short-distance optical modules on 24 x 25G + 4 x 100G ports, normal temperature, dual AC power modules) |
48x25G+8x100G: 197 W (100% load, all-port short-distance optical modules, normal temperature, dual AC power supplies) 313 W (100% load, full-port long-distance optical module, high temperature, dual AC power supplies) |
176 W |
Power Supply | 600W AC&240V DC 1200W DC |
600W AC&240V DC 1200W DC |
600 W AC&240 V DC 1200 W DC |
600W AC&240V DC 1200W DC 400W DC |
600W AC&240V DC 1200W DC |
Operating Voltage | AC:90V to 290V;HVDC: 190V~290V DC: -48V:-38.4V to -72V; +48V DC:+40V DC to +57V DC |
AC:90V to 290V;HVDC: 190V~290V DC: -48V:-38.4V to -72V; +48V DC:+40V DC to +57V DC |
AC:90V to 290V;HVDC: 190V~290V DC: -48V:-38.4V to -72V; +48V DC:+40V DC to +57V DC |
600 W AC&240 V DC power module: 90 V AC to 290 V AC, 45/65 Hz; 240 V DC 1200 W DC power module: –48 V DC to –60 V DC; +48 V DC 400 W DC power module: –48 V DC to –60 V DC; +48 V DC |
AC:90V to 290V;HVDC: 190V~290V DC: -48V:-38.4V to -72V; +48V DC:+40V DC to +57V DC |
Parameters | CloudEngine 6863-48S6CQ | CloudEngine 6863E-48S6CQ | CloudEngine 6863H-48S6CQ |
Downlink Ports | 48 x 10/25 GE SFP28 | 48 x 10/25 GE SFP28 | 48 x 10/25 GE SFP28 |
Uplink Ports | 6 x 40/100 GE QSFP28 | 6 x 40/100 GE QSFP28 | 6 x 40/100 GE QSFP28 |
Switching Capacity | 3.6 Tbit/s | 3.6 Tbit/s | 3.6 Tbit/s |
Forwarding Performance | 940 mpps | 940 mpps | 954 mpps |
Buffer | 42 MB | 42 MB | 42 MB |
Reliability | LACP Microsegmentation Hardware-based BFD | LACP Microsegmentation Hardware-based BFD | LACP Hardware-based BFD |
O&M | Telemetry Netstream sFlow ERSPAN+ | Telemetry Netstream sFlow ERSPAN+ | Telemetry Netstream ERSPAN+ |
Data Center Features | VXLAN routing and bridging BGP EVPN M-LAG PFC and ECN | VXLAN routing and bridging BGP EVPN M-LAG PFC and ECN | VXLAN routing and bridging BGP-EVPN M-LAG PTP |
Maximum Power Consumption | 349 W | 384 W | 384 W |
Power Supply | 600W AC&240V DC 1000W -48V DC 1200W HVDC | 600W AC&240V DC 1000W -48V DC 1200W HVDC | 600W AC&240V DC 1000W -48V DC 1200W HVDC |
Operating Voltage | AC: 90V~290V DC: -38.4V~-72V 240V HVDC: 190V~290V 380V HVDC: 190V~400V | AC: 90V~290V DC: -38.4V~-72V 240V HVDC: 190V~290V 380V HVDC: 190V~400V | AC: 90V~290V DC: -38.4V~-72V 380V HVDC: 190V~400V |
1. This content is applicable only to regions outside the Chinese Mainland. Huawei reserves the right to interpret this content.
Parameters | CloudEngine 6860-HAM | CloudEngine 6866-48S8CQ-P |
Downlink Ports | 48 x 10/25 GE SFP28 or 48 x 50 GE SFP56 | 48 x 10/25 GE SFP28 or 48 x 50 GE SFP56 |
Uplink Ports | 8 x 40/100 GE QSFP28 or 8 x 200 GE QSFP56 | 8 x 40/100 GE QSFP28 or 8 x 200 GE QSFP56 |
Switching Capacity | 8 Tbit/s | 8 Tbit/s |
Forwarding Performance | 2175 mpps | 2175 mpps |
Buffer | 64 MB | 64 MB |
Reliability | LACP Hardware-based BFD | LACP Hardware-based BFD |
O&M | Telemetry Netstream ERSPAN+ AnyFlow Intelligent Traffic Analysis Packet Event | Telemetry Netstream ERSPAN+ AnyFlow Intelligent Traffic Analysis Packet Event |
Data Center Features | 32k multicast entries, MoFRR VXLAN routing and bridging BGP EVPN M-LAG 3.0 | VXLAN routing and bridging BGP EVPN M-LAG |
Intelligent and Lossless Network | AI ECN PFC Deadlock Prevention ECN Overlay iQCN | |
Maximum Power Consumption | 48 x 50 GE + 8 x 200 GE: 619 W 48 x 25 GE + 8 x 100 GE: 544 W | 48 x 50 GE + 8 x 200 GE: 619 W 48 x 25 GE + 8 x 100 GE: 544 W |
Power Supply | 600W AC&240V DC 1000W -48V DC 1200W HVDC | 600W AC&240V DC 1000W -48V DC 1200W HVDC |
Operating Voltage | AC: 90V~290V DC: -38.4V~-72V 240V HVDC: 190V~290V 380V HVDC: 190V~400V | AC: 90V~290V DC: -38.4V~-72V 240V HVDC: 190V~290V 380V HVDC: 190V~400V |
1. This content is applicable only to regions outside Chinese Mainland. Huawei reserves the right to interpret this content.
Resources
Technical Support