
Prodotti, soluzioni e servizi per le aziende
Programma di Incentivi di Rete 2025 – Prodotti
Di seguito sono riportati i prodotti consigliati dal Programma di Incentivi di Rete ordinati per categoria:
Product Category | Model | Description |
---|---|---|
WLAN AC | AC6508 * | 10*GE ports, 2*10GE SFP+ ports, with the AC/DC adapter |
Outdoor Wi-Fi 7 AP (2+2+4) |
AirEngine 6776I-X7TH New * | AirEngine6776I-X7TH (11be outdoor, 2+2+4 three radios, built-in omnidirectional antenna, USB, Bluetooth) |
Outdoor Wi-Fi 7 AP (2+2+4) |
AirEngine 6776I-X6TH New * | AirEngine6776I-X6TH (11be outdoor, 2+2+4 three radios, built-in directional antenna, USB, Bluetooth) |
Setteled Wi-Fi 7 AP (2+4+2) |
AirEngine 6776-58TI New * | AirEngine6776-58TI(11be indoor,2+4+2 tri bands,smart antenna,USB,IoT Slot,BLE) |
Setteled Wi-Fi 7 AP (2+2) |
AirEngine 5773-23H New * | AirEngine5773-23H(11be indoor,2+2 dual bands,smart antenna,USB,BLE,1*2.5G/GE port with a BIDI LC connector) |
Setteled Wi-Fi 7 AP (2+2) |
AirEngine 5773-23WP New * | AirEngine5773-23WP(11be indoor,2+2 dual bands,smart antenna,USB,BLE,PSE) |
Setteled Wi-Fi 7 AP (2+2) |
AirEngine5773-22P New * | AirEngine5773-22P(11be indoor,2+2 dual bands,smart antenna,USB,BLE,PoE OUT) ESS Now, Available on end of May |
Setteled Wi-Fi 7 AP (2+2) |
AirEngine5773-21 New * | AirEngine5773-21(11be indoor,2+2 dual bands,smart antenna,USB,BLE) ESS next month, Available on end of May |
Setteled Wi-Fi 7 AP (2+4) |
AirEngine5776-26 New * | AirEngine5776-26(11be indoor,2+4 dual bands,smart antenna,USB,BLE) ESS next month, Available on end of May |
Setteled Wi-Fi 7 AP (2+2+4) |
AirEngine6776-57T New * | AirEngine6776-57T(11be indoor,2+2+4 tri bands,smart antenna,USB,BLE) ESS next month, Available on end of May |
Setteled Wi-Fi 7 AP (2+2+4) |
AirEngine6776-56TP New * | AirEngine6776-56TP(11be indoor,2+2+4 tri bands,smart antenna,USB,BLE,PoE OUT) ESS next month, Available on end of May |
Setteled Wi-Fi 7 AP (4+4+4) |
AirEngine 8771-X1T * | 802.11be indoor,4+4+4 Triple bands,Scan radio ,Dynamic-zoom smart antenna,USB,BLE |
Setteled Wi-Fi 6 AP (4+6, PCIe) |
AirEngine 6760-X1 * | 802.11ax indoor,4+6 dual bands,smart antenna,USB,IoT Slot,BLE,Optional RTU upgrade to 4+8/4+4+4/4+6+Scan |
Setteled Wi-Fi 6 AP (2+4 or 2+2+2, PCIe) |
AirEngine 5760-51 | 802.11ax indoor,2+4 dual bands,smart antenna,USB,IoT Slot,BLE,Optional RTU upgrade to 4+4/2+2+4/2+4+Scan |
Setteled Wi-Fi 6 AP (2+2) |
AirEngine 5761-11 | 802.11ax indoor,2+2 dual bands,smart antenna,USB,BLE |
Setteled Wi-Fi 6 AP (2+2, PCIe) |
AirEngine 5761-12 * | 802.11ax indoor,2+2 dual bands,smart antenna,USB,IoT Slot,BLE |
Wall-Plated Wi-Fi 6 AP (2+2) |
AirEngine 5761-11W * | 802.11ax indoor wall-plated,2+2 dual bands,smart antenna,USB,BLE, 5*GE |
Wall-Plated Wi-Fi 6 AP (2+2) |
AirEngine 5761-12W | 802.11ax indoor wall-plated,2+2 dual bands,smart antenna,USB,BLE, 5*GE(1*PoE out) |
Outdoor Wi-Fi 6 AP (4+4) |
AirEngine 6760R-51 * | 802.11ax outdoor,4+4 dual bands,smart antenna,BLE |
Outdoor Wi-Fi 6 AP (2+2) |
AirEngine 5761R-11 | 802.11ax outdoor,2+2 dual bands,built-in antenna,BLE |
Product Category | Model | Description |
---|---|---|
2.5GE Switch | S5735-S24PN4XE-V2 New * | S5735-S24PN4XE-V2 (24*10/100/1000/2.5GBASE-T ports(PoE+), 4*10GE SFP+ ports, 2*12GE stack ports, without power module) 1 month delivery in April,then 2 weeks |
2.5GE Switch | S5735-S48PN4XE-V2 New * | S5735-S48PN4XE-V2 (48*10/100/1000/2.5GBASE-T ports(PoE+), 4*10GE SFP+ ports, 2*12GE stack ports, without power module) 1 month delivery in April,then 2 weeks |
2.5GE Switch | S5735-L48LPN4XE-A-V2 New * | S5735-L48LPN4XE-A-V2 (48*10/100/1000/2.5GBASE-T ports(PoE+), 4*10GE SFP+ ports, 2*12GE stack ports, 360W PoE, built-in AC power) 1 month delivery in April,then 2 weeks |
2.5GE Switch | S5735-L24PN4XE-A-V2 New * | S5735-L24PN4XE-A-V2 (24*10/100/1000/2.5GBASE-T ports(PoE+), 4*10GE SFP+ ports, 2*12GE stack ports, 400W PoE, built-in AC power) 1 month delivery in April,then 2 weeks |
25GE Switch | S6750-H48Y8C New * | S6750-H48Y8C (48*25GE SFP28 ports, 8*100GE QSFP28 ports, without power module) 2 month delivery in April,then 2 weeks |
100GE Switch | S6750-H36C New * | S6750-H36C (36*100GE QSFP28 ports, without power module) 3 month delivery in April,then 2 weeks |
10GE Switch | S6730-H48X6C-V2 | S6730-H48X6C-V2(48*10GE SFP+ ports, 6*40GE QSFP28 ports, optional license for upgrade to 6*100GE QSFP28, without power module) |
10GE Switch | S6730-H48X6C * | S6730-H48X6C (48*10GE SFP+ ports, 6*40GE QSFP28 ports, optional license for upgrade to 6*100GE QSFP28, without power module) |
10GE Switch | S6730-H24X6C | S6730-H24X6C (24*10GE SFP+ ports, 6*40GE QSFP28 ports, optional license for upgrade to 6*100GE QSFP28, without power module) |
M-GE Switch | S5732-H24UM2CC | S5732-H24UM2CC 2.5&10G bundle (12*100M/1/2.5G ports, 12*100M/1/2.5/5/10G Ethernet ports, optional RTU upgrade to 5/10G, 4*25GE SFP28 ports, 2*100GE QSFP28 ports, 1*expansion slot, PoE++, with 1*AC power module) |
M-GE Switch | S5732-H48UM2CC * | S5732-H48UM2CC 2.5&10G bundle (36*100M/1/2.5G ports, 12*100M/1/2.5/5/10G Ethernet ports, optional RTU upgrade to 5/10G, 4*25GE SFP28 ports, 2*100GE QSFP28 ports, 1*expansion slot, PoE++, with 1*AC power module) |
M-GE Switch (DCN & Campus Converged Switch) |
S5732-H48XUM2CC * | 24*100M/1G/2.5G/5G/10G Ethernet ports, 24*10GE SFP+ ports, 4*25GE SFP28 + 2*40GE ports or 2*100GE QSFP28 ports, 1*expansion slot, PoE++, without power module |
10GE&GE Switch | S5755-H48UTM4X4Y2C * | 36*10/100/1000BASE-T ports, 12*100M/1/2.5/5/10GBASE-T ports, 4*10GE SFP+ ports, 4*25GE SFP28 ports, 2*100GE QSFP28 ports, PoE++, without power module |
10GE&GE Switch | S5755-H48UTM4X4Y2C-T | 36*10/100/1000BASE-T ports, 12*100M/1/2.5/5/10GBASE-T ports, 4*10GE SFP+ ports, 4*25GE SFP28 ports, 2*100GE QSFP28 ports, PoE++, without power module, HTM |
10GE&GE Switch | S5755-H24UTM4X4Y2C * | 12*10/100/1000BASE-T ports, 12*100M/1/2.5/5/10GBASE-T ports, 4*10GE SFP+ ports, 4*25GE SFP28 ports, 2*100GE QSFP28 ports, PoE++, without power module |
2.5GE Switch | S5755-H48UN4Y2CZ * | 48*10/100/1000/2.5GBASE-T ports, 4*25GE SFP28 ports, 2*100GE QSFP28 ports, expansion card slot, PoE++, without power module |
2.5GE Switch | S5755-H24UN4Y2CZ | 24*10/100/1000/2.5GBASE-T ports, 4*25GE SFP28 ports, 2*100GE QSFP28 ports, expansion card slot, PoE++, without power module |
2.5GE Switch | S5731-S24UN4X2Q | 24*100M/1/2.5G Ethernet ports, 4*10GE SFP+ ports, 2*40GE QSFP ports, PoE++, without power module |
2.5GE Switch (Built-in AC) |
S5755-H48N4Y-A | 48*10/100/1000/2.5GBASE-T ports, 4*25GE SFP28 ports, built-in AC power, front access |
High-end GE Switch | S5755-H48T4Y2CZ | 48*10/100/1000BASE-T ports, 4*25GE SFP28 ports, 2*100GE QSFP28 ports, expansion card slot, without power module |
High-end GE Switch | S5755-H48P4Y2CZ * | 48*10/100/1000BASE-T ports, 4*25GE SFP28 ports, 2*100GE QSFP28 ports, expansion card slot, PoE+, without power module |
High-end GE Switch | S5755-H48U4Y2CZ | 48*10/100/1000BASE-T ports, 4*25GE SFP28 ports, 2*100GE QSFP28 ports, expansion card slot, PoE++, without power module |
High-end GE Switch | S5755-H24T4Y2CZ | 24*10/100/1000BASE-T ports, 4*25GE SFP28 ports, 2*100GE QSFP28 ports, expansion card slot, without power module |
High-end GE Switch | S5731-H24T4XC | 24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, without power module |
High-end GE Switch | S5731-H24P4XC * | 24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, PoE+, without power module |
High-end GE Switch | S5731-H48T4XC | 48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, without power module |
High-end GE Switch | S5731-H48P4XC * | 48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, PoE+, without power module |
Standard GE Switch | S5731-S48P4X | 48*10/100/1000BASE-T ports,4*10GE SFP+ ports,PoE+,without power module |
Standard GE Switch | S5731-S24P4X | 24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+, without power module |
Standard GE Switch (Built-in AC) |
S5731-S32ST4X-A | 8*10/100/1000BASE-T ports, 24*GE SFP ports, 4*10GE SFP+ ports, AC power, front access |
Simlified GE Switch (10GE Uplink) |
S5735-S24P4XE-V2 * | 24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, PoE+, without power module |
Simlified GE Switch (10GE Uplink) |
S5735-S48P4XE-V2 * | 48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, PoE+, without power module |
Simlified GE Switch (10GE Uplink) |
S5735-L48T4XE-A-V2 | 48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, AC power |
Simlified GE Switch (10GE Uplink) |
S5735-L48P4XE-A-V2 | 48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, PoE+, 1*AC power |
Simlified GE Switch (10GE Uplink) |
S5735-L48LP4XE-A-V2 * | 48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, PoE+, AC power |
Simlified GE Switch (10GE Uplink) |
S5735-L24T4XE-A-V2 | 24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, AC power |
Simlified GE Switch (10GE Uplink) |
S5735-L24P4XE-A-V2 * | 24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, PoE+, AC power |
Simlified GE Switch (GE Uplink,Built-in AC) |
S5735-L48T4S-A-V2 | 48*10/100/1000BASE-T ports, 4*GE SFP ports, AC power |
Simlified GE Switch (GE Uplink,Built-in AC) |
S5735-L48LP4S-A-V2 | 48*10/100/1000BASE-T ports, 4*GE SFP ports, PoE+, AC power |
Simlified GE Switch (GE Uplink,Built-in AC) |
S5735-L24T4S-A-V2 | 24*10/100/1000BASE-T ports, 4*GE SFP ports, AC power |
Simlified GE Switch (GE Uplink,Built-in AC) |
S5735-L24P4S-A-V2 | 24*10/100/1000BASE-T ports, 4*GE SFP ports, PoE+, AC power |
Simlified GE Switch (GE Uplink,Built-in AC) |
S5735-L8P4S-A-V2 | 8*10/100/1000BASE-T ports, 4*GE SFP ports, PoE+, AC power |
Simlified GE Switch (GE Uplink,Built-in AC) |
S5735-L8T4S-A-V2 | S5735-L8T4S-A-V2 (8*10/100/1000BASE-T ports, 4*GE SFP ports, AC power) |
Remote Unit Switch | S5731-L4P2HT-RUA * | 4*10/100/1000BASE-T ports, PoE++, 1*GE hybrid optical-electrical SFP port, 1*10/100/1000BASE-T port, PoE input |
Product Category | Model | Description |
---|---|---|
Small Enterprise AR | AR651 | AR651,2*GE combo WAN,8*GE LAN,1*USB2.0,1*MIC slot |
Small Enterprise AR | AR651W | AR651W,2*GE combo WAN,8*GE LAN,1*USB2.0,802.11b/g/n/ac,2*2MIMO,1*MIC slot |
SOHO AR | AR617VW-LTE4EA | AR617VW-LTE4EA, 1*GE COMBO WAN, 4*GE LAN, 1*VDSL2, 2*FXS, 1*USB 2.0, 1*LTE, Wi-Fi 2.4G+5G |
Product Category | Model | Description |
---|---|---|
25GE Switch | CE6863E-48S6CQ-B | 48*25GE SFP28, 6*100GE QSFP28, 2*AC power modules, 4*fan modules, port-side intake |
10GE Switch(SFP+) | CE6881-48S6CQ-B | 48*10G SFP+, 6*100G QSFP28, 2*AC power modules, 4*fan modules, port-side intake |
10GE Switch(Base-T) | CE6881-48T6CQ-B | 48*10GE RJ45,6*100GE QSFP28,2*AC power modules,4*fan modules,port-side intake |
Product Category | Model | Description |
---|---|---|
Edge Access Router (100GE WAN Port) |
NetEngine 8000 F1A-8H20Q | NetEngine 8000 F1A-8H20Q Basic Configuration Bundle (Includes F1A-8H20Q Chassis, Fixed Interface(8*100GE+20*25GE+28*10GE),2*AC Power,Port-side Intake,without Software and Document) |
Box Router (10GE WAN Port) |
NetEngine 8000 M1C | NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(4*10GE + 12*GE),2*AC Power,without Software and Document) |
Product Category | Model | Description |
---|---|---|
AI Firewalls (Rack) |
USG6525E-AC | 2*GE WAN+8*GE Combo+2*10GE SFP+,1 AC power |
AI Firewalls (Desktop) |
USG6530E-AC | 10*GE RJ45+2*10GE SFP+,1*Adapter |
1 month of delivery |
Disponibile in : Albania, Andorra, Austria, Belgio, Bosnia-Erzegovina, Bulgaria, Croazia, Cipro, Danimarca, Estonia, Finlandia, Francia, Germania, Grecia, Islanda, Italia, Lettonia, Lituania, Lussemburgo, Marcedonia, Malta, Moldavia, Monaco, Norvegia, Paesi Bassi, Repubblica d'Irlanda, Polonia, Portogallo, Romania, San Marino, Serbia, Slovacchia, Slovenia, Spagna, Svezia, Svizzera, Turchia, Ungheria e Stato della Città del Vaticano.
Termini e Condizioni : I tempi di consegna sono soggetti alla disponibilità del magazzino UE. Per saperne di più, contattare Huawei o uno dei nostri partner.
Casi di successo nel mondo reale
Costaisa
Gettare le basi digitali per una nuova era nella sanitàSelfnet
- 1° caso d'uso multi-GE + Wi-Fi 7 per l'istruzione superiore in EuropaWi-Fi ad alte prestazioni di Huawei
Il Politecnico di Zurigo utilizza i prodotti Huawei per un Wi-Fi stabile e ad alte prestazioni per l'accessibilità e la connettività mobile.Istruzione con una missione
Creare una scuola di nuova generazione interamente wireless