Serie Switch CloudEngine S5755-S
Prodotti, soluzioni e servizi per le aziende
Series Switch CloudEngine S5755-S
Gli switch della serie CloudEngine S5755-S sono switch di accesso economici di nuova generazione progettati da Huawei per l'era del Wi-Fi 6/7. Basati sulla piattaforma software unificata di Huawei e alimentati da chip programmabili ad alte prestazioni, gli switch supportano funzionalità avanzate quali identificazione delle applicazioni, VxLAN, SRv6, network slicing, mobilità libera e MACsec, garantendo un'esperienza utente ottimale e un'affidabilità di livello carrier. Sono la scelta ideale per la creazione di reti campus di alta qualità e sono ampiamente utilizzati in vari settori quali quello governativo, finanziario, manifatturiero e sanitario.
Garanzia di un'esperienza straordinaria
Identificazione intelligente delle applicazioni, inoltro ad alta priorità delle applicazioni chiave.
Sicurezza end-to-end
MACsec su tutte le porte per la crittografia E2E della rete.
Virtualizzazione della rete
Virtualizzazione della rete campus basata su VxLAN con il modello VxLAN-to-edge più conveniente, una rete fisica per trasportare più servizi, riducendo i costi di implementazione della rete e di O&M.
Caratteristiche specifiche
| Product Model | CloudEngine S5755-S24T8Y | CloudEngine S5755-S24P8Y | CloudEngine S5755-S24U8Y | CloudEngine S5755-S24T8J8YZ | CloudEngine S5755-S24P8J8YZ | CloudEngine S5755-S24U8J8YZ | CloudEngine S5755-S24N8YZ | CloudEngine S5755-S24UN8YZ |
| Forwarding Performance |
340 Mpps | 340 Mpps | 340 Mpps | 340 Mpps | 340 Mpps | 340 Mpps | 340 Mpps | 340 Mpps |
| Switching Capacity2 |
448 Gbps/740 Gbps | 448 Gbps/740 Gbps | 448 Gbps/740 Gbps | 588 Gbps/740 Gbps | 588 Gbps/740 Gbps | 588 Gbps/740 Gbps | 620 Gbps/740 Gbps | 620 Gbps/740 Gbps |
| Fixed Ports | 24 × 10/100/1000 Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 | 24 × 10/100/1000 Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 | 24 × 10/100/1000 Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 | 24 × 10/100/1000 Base-T Ethernet ports, 8 x FE/1/2.5GE SFP, 8 x 1/2.5/10/25GE SFP28 | 24 × 10/100/1000 Base-T Ethernet ports, 8 x FE/1/2.5GE SFP, 8 x 1/2.5/10/25GE SFP28 | 24 × 10/100/1000 Base-T Ethernet ports, 8 x FE/1/2.5GE SFP, 8 x 1/2.5/10/25GE SFP28 | 24 × 10/100/1000/2.5G Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 | 24 × 10/100/1000/2.5G Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 |
| PoE | - | PoE+ | PoE++ | - | PoE+ | PoE++ | - | PoE++ |
| Power Supply Type | 1+1 power supply backup | 3 power supplies, N+1 power supply backup | 3 power supplies, N+1 power supply backup | 1+1 power supply backup | 3 power supplies, N+1 power supply backup | 3 power supplies, N+1 power supply backup | 1+1 power supply backup | 3 power supplies, N+1 power supply backup |
| Expanded Card Slot | - | - | - | One extended slot | One extended slot | One extended slot | One extended slot | One extended slot |
| MAC Features | • In compliance with IEEE 802.1d • Automatic MAC address learning and aging • Static, dynamic, and blackhole MAC address entries • Packet filtering based on source MAC addresses |
|||||||
| iPCA Quality Awareness |
• Direct marking of service packets to obtain real-time statistics about dropped packets and packet loss rate • Measurement of the dropped packets and packet loss rate on Layer 2/Layer 3 devices and networks |
|||||||
| VXLAN | • Layer 2 and Layer 3 VXLAN gateways • Centralized and distributed gateways • BGP EVPN • Configuration through NETCONF |
|||||||
| Interoperability | • VBST (compatible with PVST/PVST+/RPVST) • LNP (similar to DTP) • VCMP (similar to VTP) For detailed interoperability certifications and test reports, click HERE. |
|||||||
| Product Model | CloudEngine S5755-S48T8Y | CloudEngine S5755-S48P8Y | CloudEngine S5755-S48U8Y | CloudEngine S5755-S48T8YZ | CloudEngine S5755-S48P8YZ | CloudEngine S5755-S48U8YZ | CloudEngine S5755-S48N8YZ | CloudEngine S5755-S48UN8YZ |
| Forwarding Performance |
340 Mpps | 340 Mpps | 340 Mpps | 340 Mpps | 340 Mpps | 340 Mpps | 476 Mpps | 476 Mpps |
| Switching Capacity2 |
496 Gbps/740 Gbps | 496 Gbps/740 Gbps | 496 Gbps/740 Gbps | 596 Gbps/740 Gbps | 596 Gbps/740 Gbps | 596 Gbps/740 Gbps | 740 Gbps/740 Gbps | 740 Gbps/740 Gbps |
| Fixed Ports | 48 × 10/100/1000 Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 | 48 × 10/100/1000 Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 | 48 × 10/100/1000 Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 | 48 × 10/100/1000 Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 | 48 × 10/100/1000 Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 | 48 × 10/100/1000 Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 | 48 × 10/100/1000/2.5G Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 | 48 × 10/100/1000/2.5G Base-T Ethernet ports, 8 x 1/2.5/10/25GE SFP28 |
| PoE | - | PoE+ | PoE++ | - | PoE+ | PoE++ | - | PoE++ |
| Power Supply Type | 1+1 power supply backup | 3 power supplies, N+1 power supply backup | 3 power supplies, N+1 power supply backup | 1+1 power supply backup | 3 power supplies, N+1 power supply backup | 3 power supplies, N+1 power supply backup | 1+1 power supply backup | 3 power supplies, N+1 power supply backup |
| Expanded Card Slot | - | - | - | One extended slot | One extended slot | One extended slot | One extended slot | One extended slot |
| MAC Features | • In compliance with IEEE 802.1d • Automatic MAC address learning and aging • Static, dynamic, and blackhole MAC address entries • Packet filtering based on source MAC addresses |
|||||||
| iPCA Qualit Awareness |
• Direct marking of service packets to obtain real-time statistics about dropped packets and packet loss rate • Measurement of the dropped packets and packet loss rate on Layer 2/Layer 3 devices and networks |
|||||||
| VXLAN | • Layer 2 and Layer 3 VXLAN gateways • Centralized and distributed gateways • BGP EVPN • Configuration through NETCONF |
|||||||
| Interoperability | • VBST (compatible with PVST/PVST+/RPVST) • LNP (similar to DTP) • VCMP (similar to VTP) For detailed interoperability certifications and test reports, click HERE. |
|||||||