NetEngine 8000 Series Routers
Designed for the cloud era.
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy>
Enterprise products, solutions & services
NetEngine 8000 Series Routers
Huawei NetEngine 8000 series routers provide an all-service, intelligent router platform designed for the cloud era.
Using ultra-broadband pipes to construct simplified networks, and Segment Routing (SR) and Segment Routing over IPv6 (SRv6) protocols to establish intelligent connections, NetEngine 8000 combines with Huawei's next generation Network Cloud Engine (NCE) to implement full-lifecycle automation and proactive Operations and Maintenance (O&M). An intent-driven approach frees customers from unnecessary constraints, unleashing network potential.
Available in a range of form factors and applicable to core, aggregation, and access networks, the award-winning NetEngine 8000 offers high performance and reliability, with low power consumption and full evolution capabilities. Applications include functioning as a core node for an enterprise Wide Area Network (WAN), as an access node on a large enterprise network, as a Data Center Interconnect (DCI) node, or as a campus or Internet Data Center (IDC) network egress.
Ultra-Broadband
The industry's largest capacity — 19.2 Tbit/s per slot, 2 times the industry average — offering the highest density of ports: 42 x 400 GE or 72 x 100 GE. With a compact design, superior heat dissipation, ultra-low power consumption, and full-service features, NetEngine 8000 enables customers to build simplified and converged ultra-broadband networks, lowering Total Cost of Ownership (TCO).
SRv6-based Intelligent Connection
NetEngine 8000 offers leading Internet Protocol version 6 (IPv6)-based SRv6 capabilities to effectively deal with large numbers of connections. Cross-domain automatic connections implement one-hop access to the cloud, while minute-level service provisioning, and both tenant and application-level Service Level Agreements (SLAs) guarantee improved user experiences, ensuring smooth evolution from Multiprotocol Label Switching (MPLS) to SRv6.
Full-Lifecycle Automation
Full-lifecycle automation is implemented through NCE, a next generation, high availability O&M system. NCE and SRv6 work together to implement 50 ms protection switching, minute-level traffic optimization, second-level fault identification, and minute-level fault locating, significantly improving network availability and enabling enterprise customers to implement proactive and intelligent network O&M.
Specifications
Product Model | NetEngine 8000 X16 | NetEngine 8000 X8 | NetEngine 8000 X4 |
Switching Capacity | 692.6 Tbps | 346.30 Tbit/s | 173.15 Tbit/s |
Forwarding Performance | 97280 Mpps | 48848 Mpps | 24424 Mpps |
Maximum Board Capability | 14.4 Tbps | 4 Tbit/s, up to 19.2 Tbit/s | 4 Tbit/s, up to 19.2 Tbit/s |
Capacity Density (G/U) | 21442 | 21917 | 17668 |
Main Control Board | 2, 1:1 | 2, 1:1 | 2, 1:1 |
SFU | 8, 7+1 | 8, 7 + 1 | 8, 7 + 1 |
Line Card | 16 | 8 | 4 |
Power Module | Max 20, N+1 | Max 10, N + 1 | Max 6, N + 1 |
Fan Module | 24, 23+1 | 12, 11 + 1 | 6, 5 + 1 |
Dimensions (H x W x D) | 1436 mm (32.3U) x 442 mm x 1033 mm | 702.3 mm (15.8U) x 442 mm x 861.4 mm |
435.6 mm (9.8U) x 442 mm x 861.4 mm |
Typical Power Consumption | 24015 W | 11,017 W | 5913 W |
Weight in Full Configuration | 666.1 kg (LPUI-4T); 707.7 kg (LPUI-14.4T) | 296.6 kg | 186.2 kg |
Product Model | NetEngine 8000 M14 | NetEngine 8000 M8 | NetEngine 8000 M6 | NetEngine 8000 M4 |
Switching Capacity | 7.2 Tbps | 4.8 Tbps | 320 Gbps | 2.4 Tbps |
Forwarding Performance | 1117 Mpps | 1086 Mpps | 72 Mpps | 405 Mpps |
Maximum Board Capability | 400 Gbps | 400 Gbps | 50 Gbps | 400 Gbps |
Capacity Density (G/U) | 720 | 800 | 80 | 800 |
Main Control Board | 2, 1:1 | 2, 1:1 | 2, 1:1 | Single |
SFU | 2, 1:1 (integrated) |
2, 1:1 (integrated) |
2, 1:1 (integrated) |
NA |
Line Card | 14(DC) 12(2AC) 10(4AC) |
8(DC) 6(AC) |
6(DC) 4(AC) |
4 |
Power Module | 2, 1 + 1 (DC) 2, 1 + 1 (AC) 4, 2 + 2 (AC) |
2, 1 + 1 | 2, 1 + 1 | 2, 1 + 1 |
Fan Module | 4, 3 + 1 | 2, 1 + 1 | 2, 1 + 1 | 2, 1 + 1 |
Dimensions (H x W x D) | 222 (5U) x 442 x 220 mm | 132.6 (3U) x 442 x 220 mm | 88.9 (2U) x 442 x 220 mm | 88.4 (2U) x 442 x 220 mm |
Typical Power Consumption | 865.8 W | 774.3 W | 205.8 W | 283.4 W |
Weight in Full Configuration | 29.0 kg | 19 kg | 10.65 kg | 10.4 kg |
Product Model | NetEngine 8000E M6 |
Switching Capacity | 320 Gbps |
Forwarding Performance | 72 Mpps |
Maximum Board Capability | 50 Gbps |
Capacity Density (G/U) | 80 |
Main Control Board | 2, 1:1 |
SFU | 2, 1:1 (integrated) |
Line Card | 6(DC) 4(AC) |
Power Module | 2, 1+1 |
Fan Module | 2, 1+1 |
Dimensions (H x W x D) | 442mm x 220mm x 88.9mm(2U) |
Typical Power Consumption | 205.8 W |
Weight in Full Configuration | 10.65 kg |
Parameters | NetEngine 8000 M1A | NetEngine 8000 M1C | NetEngine 8000 M1D | NetEngine 8000 M1D-B | NetEngine 8000 F1A | NetEngine 8000 F8 |
Switching Capacity | 352 Gbps | 344 Gbps | 1.76 Tbps | 368 Gbps | 2.4 Tbps | 28.86 Tbps |
Forwarding Performance | 72 Mpps | 78 Mpps | 398 Mpps | 72 Mpps | 453 Mpps | 2035 Mpps |
Maximum Board Capability | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | 400G, up to 800G |
Capacity Density (G/U) | 176 | 172 | 880 | 184 | 1200 | 492 |
Main Control Board | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | 2, 1:1 |
SFU | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | 2, 1:1 |
Line Card | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | 8 |
Power Module | 2, 1+1 (DC) | 2, 1 + 1 | 2, 1 + 1 | 2, 1 + 1 | 2, 1 + 1 | Up to 5 + 1 (DC) Up to 3 + 3 (AC) |
Fan Module | 3 (integrated) | 2 (integrated) | 3, 2+1 | 3, 2+1 | 4, 3+1 | Max 12 |
Dimensions (H x W x D) | 44.45 (1U) x 442 x 220 mm | 44.5 (1U) x 442 x 220 mm | 44.5 (1U) x 442 x 220 mm | 44.5 (1U) x 442 x 220 mm | 43.6 (1U) x 442 x 420 mm | 575 (13U) x 442 x 482.8 mm |
Typical Power Consumption | 74.8 W | 89 W | 124.5 W | 107.2 W | 325 W | 2370 W |
Weight in Full Configuration | 3.9 kg | 3.8 kg | 4.2 kg | 4.3 kg | 8.4 kg | 121.6 kg |
Parameters | NetEngine 8000E F2C |
Switching Capacity | 14.4 Tbps |
Forwarding Performance | 245 Mpps |
Maximum Board Capability | Fixed-configuration router does not support flexible cards |
Capacity Density (G/U) | 7200 |
Main Control Board | Fixed-configuration router does not support flexible cards |
SFU | Fixed-configuration router does not support flexible cards |
Line Card | Fixed-configuration router does not support flexible cards |
Power Module | 2, 1+1 |
Fan Module | 3, 2+1 |
Dimensions (H x W x D) | 442mm x 600mm x 86.1mm (2U) |
Typical Power Consumption | 1226.4 W |
Weight in Full Configuration | 22.9kg |
Resources
Technical Support