Category | OceanStor 5300 V5 | OceanStor Dorado 3000 V6 |
Primary Device | 10% more margin* | 16% more margin* |
Software | 10% more margin* | 16% more margin* |
Outsourcing | 8% more margin* | 8% more margin* |
Applicable To | Singapore、Philippines、Indonesia、Malaysia | |
Requirement | >= 8 disks | |
Duration | 10 March 2020 – 31 December 2020 |
*Please feel free to consult your distributor to obtain the final pricing.
OceanStor Dorado 3000 V6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
OceanStor 5300 V5
|
||||||||||||||||||||||||||||||||||||||||||||||||
|