お問い合わせ
このサイトはCookieを使用しています。 サイトを閲覧し続けることで、Cookieの使用に同意したものとみなされます。プライバシーポリシーを読む>
Unlike traditional cameras that use a front-illuminated Complementary Metal Oxide Semiconductor (CMOS) sensor, Huawei M Series ITS Bullet Cameras have a back-illuminated CMOS, greatly increasing the amount of light reaching the image plane and improving overall image quality.
With embedded polarizers, the cameras deliver clear images during both day and night, with support for license plate recognition at an optimal distance of 30 meters using built-in white-light LED illuminators.
In ePolice mode, the cameras are capable of detecting a variety of serious traffic violations, including driving the wrong way, running red lights, not following lane markings, speeding, driving too slowly, driving on non-motor vehicle lanes, license plate policy violations, illegal U-turns, and emergency lane violations.
In checkpoint mode, the cameras support face capture of the driver and front passenger, and detection of hands-free device infractions and seatbelt infractions
With a standardized C lens mount, end-users are free to select a lens most appropriate to their intended scenario.
Model | M2331-T | M2331-TG | M2391-T | M2391-TG |
Image Sensor | 1/1.8 inch 3 megapixel GS CMOS | 1 inch 9 megapixel GS CMOS | ||
Maximum Resolution | 2048 (H) x 1536 (V) | 4096 (H) x 2160 (V) | ||
Minimum Illumination | Color: 0.001 lx (F1.2, AGC ON, 1/30s shutter speed) | |||
Lens Mount | C-mount | |||
Wide Dynamic Range | 120 dB | |||
Intelligent Analysis* | Abnormality detection: audio existence detection, sudden volume increase and decrease detection, scene change detection, defocus detection, video quality diagnosis, and heat map Cyclist attribute recognition: helmet (yes or no), age group (child/youth/elderly), gender (specifications listed separately), top style, helmet color, and tops color Vehicle analysis: recognition of license plates, vehicle colors, models, and types, and traffic data collection Secondary vehicle feature recognition: seat belt infraction (driver and front passenger), hands-free device infraction (driver), sun visor (driver and front passenger), annual inspection sticker, hanging accessory, tissue box, and face capture of the driver and front passenger; vehicle event detection: detection of motor vehicles driving on non-motor vehicle lanes, detection of non-motor vehicles driving on motor vehicle lanes, parking violation detection, marked lanes violation detection, wrong-way driving/illegal backing detection, and abnormal license plate detection Omni-data structuring: object (motor vehicles, non-motor vehicles, and pedestrians) capture and data (for example, positions) structuring |
|||
Power Supply | 100–240 V AC, 50/60 Hz | |||
Operating Temperature | –20°C to +60°C | |||
Surge Protection Rating | 6 kV |
* Product features marked with an asterisk may vary, country to country. Please contact your local Huawei sales team for details.